
| Double Eagle | Rochester Motor Cars |
| Flag | Charter Business |
| Breakfast | AgStar Financial Services |
| Lunch | CliftonLarsonAllen |
| Sand Traps | Boldt Construction |
| Water Hazard/Water Cart | ServiceMaster |
| Sober Cab | Atlas Insurance |
| Tournament Bag | Image Splash Print & Promotion |
| License Plate | Bowman Tool & Machining |
| Cart Sponsor | Cambria |
| Shoot Out | Charter Business |
| 19th Hole Under the Deck |
Tulip Tree Studios & Valor Mechanical Rochester International Airport |
| Putting Green | Somerby Golf Course |
| Cookies in the Cart | DoubleTree |
| Score Cards | McGhie & Betts, a division of WSB |
| After Party Sponsor | Post Bulletin |
| Tee Sponsors: | |
| 1 | Think |
| 2 | Altra Federal Credit Union |
| 3 | EO Johnson |
| 4 | The Affiliated Group |
| 5 | Widseth Smith Nolting |
| 6 | DOUBLE EAGLE SPONSOR - Rochester Motor Cars |
| 7 | Premier Bank |
| 8 | Country Financial |
| 9 | ONB |
| 10 | Knutson |
| 11 | Construction Partnership |
| 12 | Smith Schafer & Assoc. |
| 13 | Minnesota Homes Matter |
| 14 | Cambria |
| 15 | Treasure Island |
| 16 | Data-Smart |
| 17 | Marsden Bldg Maintenance |
| 18 | Weis Builders |
| Green Sponsors: | |
| 2 | AVAILABLE |
| 3 | AVAILABLE |
| 7 | AVAILABLE |
| 9 | AVAILABLE |
| 10 | Olmsted Medical Center |
| 11 | AVAILABLE |
| 18 | Hampton Inn |